mobileMenu


BGS OpenGeoscience API / Collections / Offshore Oil & Gas... / Items json jsonld

Offshore Oil & Gas Industry Site Surveys

Items in this collection.

Warning: Higher limits not recommended!
Limit:
id mdfileid_nerc_guid decc_ref_no originator svy_start_date
2203239 a6d7eee1-3c20-0370-e044-0003ba9b0d98 2021 BG Group 2009-07-14 00:00:00
2203240 a6d7eee1-3c21-0370-e044-0003ba9b0d98 None BHP Billiton 2009-10-15 00:00:00
2203241 a6d7eee1-3c22-0370-e044-0003ba9b0d98 2085 Venture Production 2009-11-04 00:00:00
2203242 a6d7eee1-3c23-0370-e044-0003ba9b0d98 2041 Fairfield Energy 2009-08-06 00:00:00
2203243 a6d7eee1-3c24-0370-e044-0003ba9b0d98 2032 Total E&P UK Ltd 2009-09-22 00:00:00
2203244 a6d7eee1-3c25-0370-e044-0003ba9b0d98 2081 Perenco UK Ltd 2009-10-16 00:00:00
2203245 a6d7eee1-3c26-0370-e044-0003ba9b0d98 None Lundin Britain Ltd 2007-04-22 00:00:00
2203246 a6d7eee1-3c27-0370-e044-0003ba9b0d98 2059 Venture Production 2009-10-29 00:00:00
2203247 a6d7eee1-3c28-0370-e044-0003ba9b0d98 2090 Total E&P UK Ltd 2009-09-29 00:00:00
2203248 a6d7eee1-3c29-0370-e044-0003ba9b0d98 2014 Taqa Bratani Ltd 2009-07-15 00:00:00