Item 16
Property | Value |
---|---|
id | 16 |
lex_rcs | INV-SDSM |
mb_eq_d | Not Applicable |
supgp_eq_d | |
max_age | COURCEYAN |
min_era | PALAEOZOIC |
age_onegl | MISSISSIPPIAN |
released | 11- 2-2008 |
rcs | SDSM |
fm_eq | NotAp |
max_time_d | COURCEYAN |
min_age | CHADIAN |
max_eon | PHANEROZOIC |
bgsref | 280 |
nom_scale | 625000 |
rcs_x | MDST + SDST + SLST |
fm_eq_d | Not Applicable |
min_time_d | CHADIAN |
max_epoch | TOURNAISIAN |
min_eon | PHANEROZOIC |
bgsref_lex | 640 |
mslink | 18063 |
lex | INV |
rcs_d | SANDSTONE, SILTSTONE AND MUDSTONE |
subgp_eq | NotAp |
max_time_y | 354000000 |
min_epoch | VISEAN |
prev_name | CEMENTSTONE GROUP |
bgsref_fm | 640 |
rank | GROUP |
subgp_eq_d | Not Applicable |
min_time_y | 340600000 |
max_subper | DINANTIAN |
bgstype | 625k_BEDROCK |
bgsref_gp | 640 |
nom_os_yr | 2005 HC |
bed_eq | NotAp |
gp_eq | INV |
max_index | 1322219 |
min_subper | DINANTIAN |
lex_rcs_i | 1322219_INV-SDSM |
bgsref_rk | 414 |
lex_d | INVERCLYDE GROUP |
bed_eq_d | Not Applicable |
gp_eq_d | INVERCLYDE GROUP |
max_period | CARBONIFEROUS |
min_period | CARBONIFEROUS |
lex_rcs_d | INVERCLYDE GROUP - SANDSTONE, SILTSTONE AND MUDSTONE |
sheet | 625k_V5_Bedrock |
mb_eq | NotAp |
supgp_eq | |
min_index | 1322159 |
max_era | PALAEOZOIC |
map_code | C1 |
version | 5.17 |
nom_bgs_yr | 2007 |