Item 1631
Property | Value |
---|---|
id | 1631 |
rcs | MLMST |
fm_eq | NotAp |
max_time_d | NEOPROTEROZOIC |
min_age | |
max_eon | PROTEROZOIC |
age_onegl | NEOPROTEROZOIC |
released | 11- 2-2008 |
rcs_x | MLMST |
fm_eq_d | Not Applicable |
min_time_d | NEOPROTEROZOIC |
max_epoch | |
min_eon | PROTEROZOIC |
bgsref | 90 |
nom_scale | 625000 |
rcs_d | METALIMESTONE |
subgp_eq | NotAp |
max_time_y | 1000000000 |
min_epoch | |
prev_name | MIDDLE DALRADIAN MIDDLE DALRADIAN GROUP |
bgsref_lex | 812 |
nom_os_yr | 2005 HC |
rank | GROUP |
subgp_eq_d | Not Applicable |
min_time_y | 545000000 |
max_subper | |
bgstype | 625k_BEDROCK |
bgsref_fm | 812 |
nom_bgs_yr | 2007 |
bed_eq | NotAp |
gp_eq | ARGY |
max_index | 2199999 |
min_subper | |
lex_rcs_i | 2199999_ARGY-MLMST |
bgsref_gp | 812 |
mslink | 18095 |
bed_eq_d | Not Applicable |
gp_eq_d | ARGYLL GROUP |
max_period | |
min_period | |
lex_rcs_d | ARGYLL GROUP - METALIMESTONE |
bgsref_rk | 70 |
lex_d | ARGYLL GROUP |
mb_eq | NotAp |
supgp_eq | DALN |
min_index | 2199999 |
max_era | NEOPROTEROZOIC |
map_code | X7 |
sheet | 625k_V5_Bedrock |
lex | ARGY |
lex_rcs | ARGY-MLMST |
mb_eq_d | Not Applicable |
supgp_eq_d | DALRADIAN SUPERGROUP |
max_age | |
min_era | NEOPROTEROZOIC |
version | 5.17 |